Mode of action:
Non-systemic foliar fungicide with protective action.
Packaging Details:
1kg/colorful bag*10/carton (Price CIF by sea $5.00)
Product Description:
Common Name: Chlorothalonil
CAS No.: 1897–45–6
Chemical Structure:
Chlorothalonil 75% WP:
Item | Specification | Item | Specification |
Appearance | Off-white Loose powder | Wettability, s | ≤ 60 |
Water, % | ≤ 2.0 | Suspensibility, % | ≥ 85.0 |
Fineness (44 μm), % | ≥ 98.0 | PH value | 4.0-7.0 |
Advantage:
A novel broad-range activity protecting crop quality.
Provide a high level of broad spectrum preventive activity and excellent curative activity for specific pathogens.
Resistance to rainwash.
Crops:
Application & Method:
Crops | Target | Formulation Dosage | Method |
Cucumber | Downy mildew | 2205-4005 g /ha | Spray |
Peanut | Leaf spot | 1665-1995 g/ha | Spray |
Tomato | Early blight | 2205-4005 g /ha | Spray |
Rice | Sheath blight | 1500-1905 g /ha | Spray |
Direction for use: